CAMPING - OWNER REVIEWS
Juana and Tony had planned a trip to NT and the Kimberley area but their plans changed dramatically when their old Patrol developed mechanical problems. They set up their Vista Crossover camper in a caravan park in Alice Springs and waited while the vehicle was repaired. That took two weeks out of the travel timetable and they weren’t sure what to do next. After a chance meeting with OTA’s Darrell and Linda White, the foursome spent the next two months touring together ……..
CAMPER TRAILER QUESTIONNAIRE
Names | Tony and Juana | Age Group | 45 – 54 | |||||||||||
Type camper trailer, slide-on, crossover | Hybrid | |||||||||||||
Make | Vista RV | |||||||||||||
Model | XL | |||||||||||||
Year manufactured | 2014 | |||||||||||||
Country manufactured | Australia | |||||||||||||
Purchased – new or used | New | |||||||||||||
Style | Crossover | |||||||||||||
Camper opening | Top opening | |||||||||||||
Optional extras fitted | Diesel heater | |||||||||||||
Price as purchased | around $66,000 | |||||||||||||
Beds size and mattress comfort | Queen size | |||||||||||||
How many people does the camper sleep | 2 | |||||||||||||
Kitchen type – slide-out, indoor, outdoor. | External slide out | |||||||||||||
Cooker type – fuel, number of burners etc. | 2 burner, LPG | |||||||||||||
Fridge – brand, size, style, freezer | Waeco upright 80 litres | |||||||||||||
What do you like about the kitchen setup | Quick and easy set up, good bench space, good work area | |||||||||||||
What do you dislike about the kitchen setup | Runners/slides in slide-out kitchen had minor failure | |||||||||||||
Water tank capacity | 87 Litres x 2 | |||||||||||||
Camper set-up time – with awning | 5-10 minutes | |||||||||||||
Camper set-up time – no awning | 15 to 30 seconds | |||||||||||||
Are the camper’s storage areas adequate | Yes | |||||||||||||
Deciding factors for choosing this brand | Simplicity, robustness, suspension, ease of set-up | |||||||||||||
Which best describes your style of camping | Set-up camp for a day or two, then move on to another venue | |||||||||||||
How often do you use your camper | Extended touring, once or twice a year | |||||||||||||
Axle weight when fully loaded | 1600kg | |||||||||||||
Tow-ball weight when fully loaded | 130 – 150 kgs | |||||||||||||
Tow hitch type | DO-35 | |||||||||||||
Warranty period offered by manufacturer | 2 years | |||||||||||||
Have you had any camper warranty issues | No | |||||||||||||
After sales service rating | Acceptable | |||||||||||||
Would you buy this same brand of camper again – yes / no | No | |||||||||||||
Reasons why you would or would not buy again | We expect that the Vista RV camper will last through this phase of our lives – about 10 years
|
|||||||||||||
If you were to upgrade your current camping set-up, what would you choose | Unsure | |||||||||||||
About the tow vehicle | ||||||||||||||
Make Nissan | ||||||||||||||
Model GQ Patrol |
||||||||||||||
Engine size 4.2 Turbo | ||||||||||||||
Fuel Diesel | ||||||||||||||
Towing capacity 2250 kg | ||||||||||||||
Additional comments: |
||||||||||||||
This camper really was purchased with one trip in mind, NT, Kimberley areas. Due to a mechanical issue with our tow vehicle we met The camper was dragged not only to the “Mitchell River Plateau” In just shy of 18,000 k’s the only real issue with the camper was that one of kitchen slides had a minor hiccup whereby the closed I believe Vista has found a better slide and is fitting same. These campers are essentially sealed, no gas inside. We did get a teaspoon
|